Full Facilities List
(This equipment not for sale)
Print a copy for your records | Home | Facilities
Die Shop Equipment
|
Equipment |
Specs |
Photo |
| 1 Five Station KeyCreator-Mastercam Drafting System | ||
| 1 Haas VM-3 CNC Vertical Mill | Table size 54" x 25". Travel x=40", y=26", z=25" | |
| 2 Haas VF-6/50 CNC Vertical Mill | Table size 64' x 28". Travel x=64", y=32" z=30" | yes |
| 1 Okuma & Howa #5V-NC, CNC Vertical Mill | Table size 63" x 18". Travel 39.3 x 19.6 20" | yes |
| 1 Kurt VMC-430 Precision Machining Center | Table size 43.3" x
16.9". Travel x=29.9", y=16.9", z=19.7" |
|
| 2 Sodick CNC Wire EDM Machine A530D | Travel x=12.5", y=19.6", z=10.6" | yes |
| 1 Fosdick Jigbore | Travel 18" x 24" | |
| 1 Kearney Treacker Jigbore | Travel 12" x 18" | |
| 1 24' Chuck Blanchard Grinder | ||
| 1 ELB Optimal Hydraulic Surface Grinder | 20" x 48" 16" | yes |
| 1 Okamoto Hydraulic Surface Grinder | 16" x 32" 17' | |
| 1 Okamoto Surface Grinder | 12" x 24" | |
| 1 Okamoto Linear Precision Surface Grinder | 6" x 18" x 11", with digital readout system | |
| 1 Landis Abrasive Surface Grinder | ||
| 1 Brown & Sharpe 618 Micromaster Surface Grinder | ||
| 1 Model B Medina End Grinder | ||
| 1 K-O Lee Grinder | ||
| 1 Porter-Cable Wet Belt Sanding Machine | ||
| 1 Hammond Abrasive Belt Grinder | ||
| 1 Harig Punch Grinder | ||
| 1 Brierly Drill Grinder, Model ZB25 | ||
| 1 Oliver Drill Pointer | ||
| 1 Black Diamond Precision Drill Grinder | ||
| 1 Balder Tool Post Grinder | ||
| 1 Delta Carbide Tool Grinder | ||
| 1 7-1/2" HP DoAll Contourmatic Band Saw | ||
| 1 Grob Band Saw | ||
| 1 DoAll Cutoff Saw | yes | |
| 1 No. # Milwaukee Horizontal Mill, Model K | Table size 15" x 64", Travel 13' x 35" | |
| 1 No. 2HL Milwaukee Horizontal Mill | ||
| 1 Cincinnati Milling Machine Model 5V | Table size 20" x 94", Travel 18" x 50" | |
| 1 Gorton Millmaster, Model 1-22 | ||
| 2 Bridgeport Mill - Variable Speed | ||
| 1 Demagnetizer | ||
| 1 Troyke Turn Table | ||
| 3 Magne-Sine Chunks | ||
| 1 Superior Honing Machine | ||
| 1 LeBlond Regal Lathe, 17" | ||
| 1 Clausing Lathe, 14" | ||
| LeBlond Dual Drive Lathe, 15" | ||
| 1 Ikeda Model RM1500 Radial Drill, 5' Arm | yes | |
| 1 Ikeda Model RM1300 Radial Drill, 4' Arm | ||
| 1 Keystone 1000# Shoplifter | ||
| 1 Carlton Radial Drill, 4' | ||
| 1 Willis Solberga Drill Press | ||
| 2 Clausing Drill Presses, #22V | ||
| 1 Powermatic Drill Press, 20" | ||
| 1 Edlund Drill Press, 18" | ||
| 1 Flex Arm Tapping Machine | ||
| 1 Milwaukee Magnet Drill | ||
| 1 Grieve Heat Treat Bench Furnace Model BF122412-HT |
||
| 1 Johnson Draw Furnace | ||
| 1 Rogers 60-Ton Shop Press | ||
| 2 Rotary Tables |
Production Equipment
|
Equipment |
Specs |
Photo |
| 1 750-Ton Pacific Hydraulic Press | 60" x 120" bed, 24" stroke max, Cushions 3 Max Pressure Ea, 48" opening max. | |
| 1 600-Ton Mechanical Blow Press | 25-50 SPM
with Dallas Servo Feed capable of feeding 1/4" thick x 36" wide
material 60" x 120" Bed, 14" Stroke, 10" Adj, 25" Sht. Ht. (S.D.A.U.) |
yes |
| 1 500-Ton Mechanical Blow Press | 20-50 S.P.M
with CWP Servo Feed capable of feeding 1/8" thick x 36" wide material 54" x 120 " Bed, 12" Stroke, Adj. 10", 24" Sht. Ht. (S.D.A.U.) |
yes |
| 1- 300 Ton Niagra | Equipt with Rowe Feed Line Stroke 8", Shut Height SDAU 32", Bed Area 48" x 84", SPM 35-70 |
|
| 1 160-Ton AIDA | 30-55 S.P.M. Slide Stroke 7.8", Sht. Ht. (S.D.A.U.) 12.875", Slide Adj. 3.5"
Bed 30" x 60", Ram 30" x 63" |
yes |
| 1 120-Ton Stamtec Press Model # G1-110S, with Cushion | 45 x 23 Bolster, Max Die Height S.D.U.P. 13.78 Slide Adj. 3.15, Stroke 7", Speed 30-60SPM | yes |
| 1 60-Ton Komatsu Press with Servo-Matic Feeder | SPM 42-85, Slide Stroke 4.72, Shut Height SDAU 11.810, Slide Dim. 19.7 x 15.75", Bed 35" x 21", Max Stock Thick .078", Max Stock Width 12" 35" x 21" Bed, Max Die Height 11.8", Slide Adj. 2.76 | yes |
| 1 500-Ton Pacific Hydraulic Press | 54" x 120" Bed, 24' Stroke with three Power Cushions - 70 ton pressure
on each, maximum draw 12" Max Opening 48" |
|
| 1 400-Ton Beatty Hydraulic Press | 60"x120" Bed, 18" Stroke with four Hydraulic Cushions - 55 ton
pressure on each, maximum draw 12" Max Opening 37" |
yes |
| 1 300-Ton Pacific Hydraulic Press | 48" x 96" Bed, 24' Stroke with three Hydraulic Cushions - 30 ton
pressure on each, maximum draw 9' Max Opening 45" |
yes |
| 1 300-Ton Warco Mechanical Press | 52" x 84' Bed, 12" Stroke with Air Cushions | yes |
| 1 150-Ton Minster Mechanical Press | 25-50 SPM with a Coe Server Feed capable of
feeding .125 thick x 18" wide coil 29.9" x 46" bed, 9.8 stroke, Adj. 3.94, Shut Height S.D.A.U. 17.5 |
yes |
| 1 150-Ton Pacific Hydraulic Press | 48" x 96" Bed, 18" Stroke,
36" Max Opening, Cushion 7" Max Stroke |
yes |
| 1 110- Ton Stamtec Press | SPM 30-60, Stroke 7.69, Max die height 13.78,
Slide Adj. 3.15, Slide dim. 25.5" x 18.5", Bed dim. 45.25" x 23.625" Cushion 4" travel |
|
| 1 Rowe Roll Feed and Coil Reel | Max thickness .105", max widtht 18", max coil weight 4000 lbs, max coil width 18" | |
| 1 #PH52 Pexto Shear | 16 gage x 48" | |
| 1 Omera Model R-4/12 Trimming Machine | ||
| 1 37" Timesave Model 137-1HDMW Heavy Duty Metal Working Machine | ||
| 2 Stock Straightener | ||
| 3 Coil Reels | ||
| 2 Coil Cradles | ||
| 1 Taylor-Winfield Spot Welder | ||
| 1 National Rivet Machine | ||
| 2 #B 62" Union Sheet Oiler | ||
| #B 38" Union Sheet Oiler
Air Oiler and Mechanical Feeds, Sheet Metal Rollers |
||
| 2 Banding Machine | ||
| Numerous Scrap Hoppers | ||
| 1 Feed Lease Reel Model PR46M50, S/N 4270 | ||
| 1 Dallas 24" x 24" Feeder-Straightener | ||
| 1 12" x 12" Feeder-Straightener, Air Feed | ||
| 1 Rowe Servo Feed-Straightener | 30" max width, .110 thick material | |
| 1 Rowe Feeder-Straightener, | Model
S-20,
20" wide material, .030 minimum x .105 maximum thickness |
|
| 1 Reel | 30" Max Width coil, 10,000 lb Max Weight 60" Max OD coil |
|
| 1 Dir-Draulic Grip, Model HW-2001 | ||
| 1 Di-Acro Brake | No. 4 24" wide hand bender |
Sheet Metal Fabrication Equipment
|
Equipment |
Specs |
Photo |
| 3 Strippit | 30 Ton / 33 station Turret/ 2000 Watt CNC Laser / Punch Combo |
yes yes yes |
| 1 Strippit | 30 Ton, Super 30/30 Single Station Punch | |
| 1 Premier Brake Press | Cap. 70
Tons, Bed Length 96", Bed Ht. 34", Ram Str. 8", Ram open Ht. 15", Throat Depth 8" |
yes |
| 1 Cincinnati Shear | 1/4" x 10' | |
| 1 Bystronic Brake Press | 10' 110 Ton, 8 axis | yes |
Quality Control Inspection
|
Equipment |
Specs |
Photo |
| 1 Sheffield Cordax Appollo Model RM-50 Coordinate Measurement System |
Range x = 48" z = 30" | yes |
| 1 Starret Granite Surface Plate | 48' x 72" | |
| 1 Tru-Stone Granite Surface Plate | 36" x 48" | |
| 1 Set Starret Micrometer 0-12 | ||
| 1 Set RS84.A1 Webber Gage Blocks with Cert. and Etch S/N 11891.9 | ||
| 2 Set DoAll Gage Blocks | ||
| 1 Set of Myers #C-10 Plug Gages | .011 to .250 | |
| 1 Set of Myers #M-2 Plug Gages | .251 to .500 | |
| 1 Set of Myers #M-3 Plug Gages | .501 to .625 | |
| 1 Set of Myers #M-4 Plug Gages | .626 to .750 | |
| Phase II Pin Gage P-1 | .001 to .250 | |
| Phase II Pin Gage P-2 | .251 to .500 | |
| #259-24 Starrett Height Gage with Automatic Read-out and Interaped #259 Indicator | ||
| 18' Enco Height Gage | ||
| 18' Mitutoya Height Gage | ||
| Set Starrett Venier Gage up to 48" | ||
| Pla-Check Cadillac Gage Model #HG-12 | 18 X 24 Granite Surface Plate | |
| 28" x 60" Inspection Table | ||
| 1 Wilson Rockwell Hardness Tester | ||
| 1 Ames Model 2-S Hardness Tester | ||
| 1Mitutoyo SJ-201 Profilometer | -200µm to +150µm |
Miscellaneous Equipment
|
Equipment |
Specs |
Photo |
| 1 Peak Incredibar Bar Code System, Zebra 160S Thermal Printer | Model Z160-221-0000, S/N 6005445 | |
| 1 Hyster Fork Lift | Model S150A 15,000 lb. capacity | |
| 3 Mitsubishi Fork Lifts | Model FGC-25 5,000 lb. capacity | |
| 1 Mitsubishi Fork Lift | Model FGC-20 4,000 lb. capacity | |
| 1 Big Joe Electric Lift Truck | Model PDCBT-30-102 2,000 lb. capacity | |
| 1 Yale Work Saver Electric Lift Truck | 3,000 lb. capacity | |
| 1 5-Ton Load Lift Overhead Rail Hoist | ||
| 1 5-Ton Budgit Electric Chain Hoist | ||
| 1 3-Ton Coffing Electric Chain Hoist | ||
| 2 Bishamon ECOA Electric Lift Tables | 4,500 lb. capacity | |
| 2 Bishamon ECOA Lift Tables | 1,600 lb. capacity | |
| 2 Wilton Lift Tables | 1,600 lb. capacity | |
| 1 Electric Powered Shop Lifter | 1,000 lb. capacity | |
| 1 Blue Giant Pallet Mover | Model R015m 5,000 capacity | |
| 1 Magna-Lift | 2,000 lb. capacity | |
| 1 Orion Wrapper H-77/12 Stretch Wrap Machine | ||
| 1 10K Fairbanks Scale | ||
| 1 100-pound counting scale | ||
| 1 Tenant Floor Machine | ||
| 4 Air Compressors | ||
| 1 Arc Welder | ||
| 1 Hobart Wire Feed Welder Fabstar 4030 | ||
| 1 Acetylene Welding Unit | ||
| 1 1998 F150 Pick-up Truck | ||
| 1 1993 Ford #CF8000 Truck | ||
| 1 2002 F250 Pickup Truck |