Miscellaneous Equipment
(This equipment is NOT for sale)
Print a copy for your records | Home | Facilities
|
Equipment |
Specs |
Photo |
| Peak Incredibar Bar code system | ||
| 2 Zebra 160S Thermal Printers | ||
| 1 Hyster Fork Lift | Model S150A 15,000 lb. capacity | |
| 3 Mitsubishi Fork Lifts | Model FGS-25 5,000 lb. capacity | |
| 1 Mitsubishi fork Lift | Model FGC-20 4,000 lb. capacity | |
| 1 Big Joe Electric Lift Truck | Model #PDCBT-30-102 2,000 lb. capacity | |
| 1 Yale Work Saver Electric Lift Truck | 3,000 lb. capacity | |
| 1 5-Ton Load Lift Overhead Rail Hoist | ||
| 1 5-Ton Budgit Electric Chain Hoist | ||
| 1 3-Ton Coffing Electric Chain Hoist | ||
| 2 Bishamon ECOA Electric Lift Tables | 4,500 lb. capacity | |
| 2 Bishamon ECOA Lift Tables | 1,600 lb. capacity | |
| 2 Wilton Lift Tables | 1,600 lb. capacity | |
| 1 Electric Powered Shop Lifter | 1,000 lb. capacity | |
| 1 Blue Giant Pallet Mover | Model r01 5 5,000 lb. capacity | |
| 1 Magna-Lift | 2,000 lb. capacity | |
| 1 Orion Wrapper H-77 \ 12 Stretch Wrap Machine | ||
| 1 10K Fairbanks Scale | ||
| 1 100-pound counting scale | ||
| 1 Tenant Floor Machine | ||
| 4 Air Compressors | ||
| 1 Arc Welder | ||
| 1 Hobart Wire Feed Welder Fabstar 4030 | ||
| 1 Acetylene Welding Unit | ||
| 1 1998 F150 Pick-up Truck | ||
| 1 1993 Ford #CF8000 Truck |